Specifications
Accelerated phase separation | up to 10 times at gravity (acceleration depends on sample properties) | |
Particle size distribution range | < 500 nm to 300 µm | |
Observation time | 0.5 s to unlimited | |
Conformity | ISO/TR 13097; ISO/TR 18811; ISO 13317; ASTM D7827; ISO 18747; CFR 21 Part 11 |
|
Samples | suspensions, emulsions, suspo-emulsions, sludges, slurries | |
Channels | 1 sample | |
Volume | 0.2 ml to 4.0 ml | |
Concentration | 0.00015 Vol% – 75 Vol% | |
Density | up to 22 g/cm³ | |
Particle size | 200 nm to 2000 µm | |
Light source | multi-wavelength (NIR, red, blue) | |
Working temperature range* | 4 °C to 80 °C (+/- 0.03 K) | |
Temperature stability* | 0.4 K | |
Temperature uniformity (in sample)* | 0.2 K | |
Ambient temperature | 5 °C to 40 °C | |
Tilt | vertical (0°) to 5°, 10°, 15°, 20°, 25°, 30° | |
Cells | different materials, optical path 1 mm to 10 mm | |
Dimensions (WxHxD), Weight | 29 cm x 24 cm x 44 cm / 11 kg | |
Power supply | 24 V, Adapter (100 V to 240 V) included | |
Data interface | Network adapter |
*with external thermostat